Shipment History
Home › Shipment History › 2018 Shipments
2018 Shipments History
Donated Medical Supplies
2018 Total FMV: $4,439,250.00
| Product | Quantity in Pallets | Description |
|---|---|---|
| Respiratory | 5.00 | Oxygen Tubes, Oxygen Masks, Trach Tubes, Anesthesia Heated Circuits |
| Orthopedics | 3.00 | Knee Stabilizers, Cushion Pillows, Wrist & Arm Supports, Braces, Splints |
| Catheter/Ostomy | 2.00 | Drainage Bags, Pouches, Insertion Kits, Suction Catheters |
| I.V./Infusion | 2.00 | IV Starter Kits, IV Tubing, Butterfly Needles, Infusion Sets |
| Dietary/Diabetic | 2.00 | Feeding Tubes, Stockinette, Insulin Syringes, Lancets |
| Surgical Instruments | 1.00 | Knee Packs, Hip Packs, Delivery Sets, Prep Scrub |
| Diagnostic Products | 1.00 | Blood Pressure Cuffs, Electrodes, Vaginal Speculums, Charting Paper |
FMV: $150,200.00
| Product | Quantity in Pallets | Description |
|---|---|---|
| Respiratory | 5.00 | Oxygen Tubes, Oxygen Masks, Trach Tubes, Anesthesia Heated Circuits |
| Infection Prevention | 3.00 | Drapes, Gowns, Masks, Sharps Containers |
| ASO/Wound Care | 2.00 | Tender Tape, Gauze, Bandages, Bandaids |
| I.V./Infusion | 2.00 | IV Starter Kits, IV Tubing, Butterfly Needles, Infusion Sets |
| Surgical Instruments | 1.00 | Knee Packs, Hip Packs, Delivery Sets, Prep Scrub |
| Exam Tables | 2 units | Power Exam Tables |
| Walker with Foldable Chair | ~18 units |
FMV: $122,950.00
| Product | Quantity in Pallets | Description |
|---|---|---|
| Surgical Instruments | 1.00 | Surgical Packs, O.R. Towels, Chest Drains, Multi-Lumen Central Venous Catheterization Kits |
| Laboratory Supplies | 1.00 | BD Vacutainer urine kits |
| Catheter/Ostomy | 1.00 | Urinary supplies, pouches, barriers, foley trays |
| Needles | 1.00 | Hypodermic safety needles (21G, 18G, 12G) with syringes |
| Respiratory | 1.00 | Oxygen Masks, Trach Tubing, Oxygen Tubing, Suction Canisters, Respiratory Filters |
| I.V./Infusion | 1.00 | Small bore tubing, sodium chloride, infusion sets |
| Infection Prevention | 1.00 | Masks, Drapes, Gowns, Lab Coats, Sharps Containers |
| Hygiene/Personal Care | 1.00 | Lotions, soaps, socks, bedpans, disposable briefs |
| Recovery Chairs | 30 units |
FMV: $81,100.00
| Product | Quantity in Pallets | Description |
|---|---|---|
| Diagnostic Products | 4.00 | ECG Electrodes |
| Wound Care | 5.00 | Bandages |
| Infection Prevention | 3.00 | Lab Coats |
| I.V./Infusion | 1.00 | Flushes, Starter Kits, Admin Sets, IV Catheters |
| Laboratory Supplies | 1.00 | Specimen Cups and Containers, Blood Sampling Kits, Cotton Tip Applicators |
| Needles | 1.00 | Precision Glide 30G and 22G Needles |
| Surgical Instruments | 1.00 | Introducer Kits |
FMV: $164,300.00
| Product | Quantity in Pallets | Description |
|---|---|---|
| Diagnostic Products | 3.00 | ECG Electrodes |
| Wound Care | 5.00 | Bandages |
| Gloves | 1.00 | Exam and Surgical |
| Infection Prevention | 2.00 | Drapes, Masks, Sharps Bins, Waste Containers |
| Syringes | 1.00 | Irrigation Syringes, 5ml, 10ml, 12ml, 20ml Syringes |
| Catheter/Ostomy Supplies | 1.00 | Foley Catheter Trays |
| Hygiene/Personal Care | 2.00 | Heel Warmers, Diapers, Absorbable Pads, Cleaning Cloths, Plastic Basins |
| Respiratory | 1.00 | Trach Tubes, Oxygen Masks, Oxygen Tubes |
FMV: $150,000.00
Assorted medical supplies and equipment.
FMV: $177,300.00
Assorted medical supplies and equipment.
FMV: $115,100.00
Assorted medical supplies and equipment.
FMV: $123,300.00
Assorted medical supplies and equipment.
FMV: $100,100.00
Assorted medical supplies and equipment.
FMV: $143,200.00
Assorted medical supplies and equipment.
FMV: $141,800.00
Assorted medical supplies and equipment.
FMV: $140,200.00
Assorted medical supplies and equipment.
FMV: $132,100.00
Assorted medical supplies and equipment.
FMV: $131,000.00
Assorted medical supplies and equipment.
FMV: $124,600.00
Assorted medical supplies and equipment.
FMV: $132,000.00
Assorted medical supplies and equipment.
FMV: $109,100.00
Assorted medical supplies and equipment.
FMV: $122,000.00
Assorted medical supplies and equipment.
FMV: $88,450.00
Assorted medical supplies and equipment.
FMV: $85,350.00
Assorted medical supplies and equipment.
FMV: $124,500.00
Assorted medical supplies and equipment.
FMV: $127,700.00
Assorted medical supplies and equipment.
FMV: $127,800.00
Assorted medical supplies and equipment.
FMV: $99,800.00
Assorted medical supplies and equipment.
FMV: $118,000.00
Assorted medical supplies and equipment.
FMV: $107,000.00
Assorted medical supplies and equipment.
FMV: $91,800.00
Assorted medical supplies and equipment.
FMV: $93,600.00
Assorted medical supplies and equipment.
FMV: $123,100.00
Assorted medical supplies and equipment.
FMV: $135,100.00
Assorted medical supplies and equipment.
FMV: $83,100.00
Assorted medical supplies and equipment.
FMV: $70,800.00
Assorted medical supplies and equipment.
FMV: $121,100.00
Assorted medical supplies and equipment.
FMV: $79,000.00
Assorted medical supplies and equipment.
FMV: $129,500.00
Assorted medical supplies and equipment.
FMV: $137,500.00
Assorted medical supplies and equipment.
FMV: $135,700.00